Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340190035 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 1 |
| Last Modified | November 18th at 5:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $253.72 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $340.00 |
| Appliances | High Efficiency Water Heater, Electric Oven, Free-Standing Range, Electric Cooktop, Water Line to Refrigerator, Ice Maker, Water Softener, Self Cleaning Oven, Refrigerator, Electric Range, Disposal, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Electric, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Raised Hearth, Gas Starter, Family Room |
| Floorspace | 2,085 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Natural Gas, Forced Air, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Unfurnished, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, In-Law Floorplan, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Wood, Good Condition, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Covered, Paved, Direct Garage Access, Garage - Single Door, Guest, Garage Faces Front, Workshop in Garage, Garage Door Opener, Oversized |
| Patio | Covered, Front Porch, Patio Open, Slab |
| Roofing | Tile |
| View | Hills, Golf Course |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.